CMH Cdm Pgz18 315W Ceramic Metal Halide Lamp

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Jiangsu

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-13 03:12

  • Browse the number:

    291

Send an inquiries

Company Profile

Anhui Liangliang Electronic Technology Co., Ltd.

By certification [File Integrity]

Contact:Ms. Kan(Mr.)  

Email:

Telephone:

Phone:

Area:Jiangsu

Address:Jiangsu

Website: http://lealite.deryi.net/

Product details
Ceramic metal halide lamps meet your color critical application needs. ceramic arc tube design delivers long life, high efficiency and superior color rendering and consistency. Available in a variety of T, TS, TT, PAR and R types and highly suited for color critical applications, such as retail merchandising.
Application areas:
Specify in new installations
Achieve very high efficiency with standard bases and flexible ballast choices.
Replace HPS or Mercury applications.
Dimmable CDM will achieve lowest cost and most efficient white lights.
Lower Watt CDM will maintain white light at similar lumen and save the most energy.
Choose to direct retrofit HPS
Benefits include white light and lower energy at similar lumen output for same wattage.



Type Watts
(W)
Bulb/Base Color
Temp.
Std.
Pkg.
 
M.O.L.
(mm)
L.C.L.
(mm)
Lamp App.
Initial
Lumens(lm)
Rated Av.
Life(hrs)
Voltage
(V)
Current
(A)
CDM70-TT-830 70 T38/ E27 3000K 25 156 102 85 0.98 6600 12000
CDM70-TT-942 70 T38/ E27 4200K 25 156 102 85 0.98 6400 12000
CDM100-TT-830 100 T38/ E27 3000K 25 156 102 95 1.20 9200 12000
CDM100-TT-942 100 T38/ E27 4200K 25 156 102 95 1.20 9000 12000
CDM150-TT-830 150 T46/ E40 3000K 25 211 132 90 1.80 13500 12000
CDM150-TT-942 150 T46/ E40 4200K 25 211 132 90 1.80 13200 12000
CDM70-TS-830 70 T20/ Rx7S 3000K 100 118 57 85 0.98 6600 12000
CDM70-TS-942 70 T20/ Rx7S 4200K 100 118 57 85 0.98 6400 12000
CDM100-TS-830 100 T20/ Rx7S 3000K 100 118 57 95 1.20 9200 12000
CDM100-TS-942 100 T20/ Rx7S 4200K 100 118 57 95 1.20 9000 12000
CDM150-TS-830 150 T23/ Rx7S 3000K 100 136 66 90 1.80 13500 12000
CDM150-TS-942 150 T23/ Rx7S 4200K 100 136 66 90 1.80 13200 12000
CDM70-T-830 70 T20/ G12 3000K 100 100 56 85 0.98 6600 12000
CDM70-T-942 70 T20/ G12 4200K 100 100 56 85 0.98 6400 12000
CDM100-T-830 100 T20/ G12 3000K 100 105 58 95 1.20 9200 12000
CDM100-T-942 100 T20/ G12 4200K 100 105 58 95 1.20 9000 12000
CDM150-T-830 150 T23/ G12 3000K 100 105 58 90 1.80 13500 12000
CDM150-T-942 150 T23/ G12 4200K 100 105 58 90 1.80 13200 12000
CDM-R 35W 35W PAR20/ E27 3000K/
4200K
72 95 65 90 0.53 2000 9000
CDM-R 35W 35W PAR30 / E27 3000K/
4200K
72 124 97 90 0.53 2000 9000
CDM-R 70W 70W PAR30/ E27 3000K/
4200K
72 124 97 90 0.98 6600 10000
CDM-R 150W 150W PAR38/ E27 3000K/
4200K
72 141 122 95 1.80 13200 10000